W. F. Wells B-25-3

W. F. Wells B-25-3
$93,650 (USD)
Location:Michigan
Description
STANDARD EQUIPMENT
2” Bi-Metal Blade
AC Vector Drive
-Spring Loaded Carbide Guides
-Hydraulic Vise Operation
-Hydraulic Blade Tension
-Semi-Automatic Operation
-Built-In Coolant System
-45° Swiveling Vise
-Hydraulic Powered Blade Brush
-TEFC Motors
-Fused Disconnect with Lock-Out
-Blade Break/Stall Switch
-Console Controlled Blade Speed
-Feed Pressure Monitor/Regulator
-Low Voltage/Overload Protection
-Electronic Door Safety Interlocks
-Work Lights
-Hydraulic Positioned Guide Arm
-All Safety Guards
-Operator Manual and Parts List
-Blade Tension Indicator
* Specifications subject to change without notice
Specifications
| Manufacturer | W. F. Wells | 
| Model | B-25-3 | 
| Condition | Used | 
| Stock Number | 11152030wdmJH | 
| Capacity Rectangular at 90 | 25" High X 40" Wide | 
| Capacity Rectangular at 45 | 25" High X 24" Wide | 
| Capacity Round | 25.5" | 
| Weight Capacity | 15,000 lbs | 
| Blade Speed | 60-500 SFPM | 
| Blade Size | 2" X .063" X 26' - 6" | 
| Blade Guide | Spring Tensioned Carbide Blocks with Idle Roller Backup | 
| Blade Tension | Hydraulic | 
| Bandwheel Size | 26'' | 
| Vise | Hydraulic | 
| Blade Drive | 15 HP, AC Vector Drive | 
| Sawing Force | 0-1,000 lbs | 
| Coolant Capacity | 15 Gallons | 
| Hydraulic Capacity | 20 Gallons | 
| Hydraulic Drive | 5 HP Motor | 
| Work Height | 28'' | 
| Outfeed Table | 24'' x 40'' | 
| Vise Jaw Height | 17'' | 
| Shipping Weight | 7,000 lbs | 
| Machine Dimensions | 170” Length x 55" Width x 105" Height | 
