2007 Hydmech H10A

2007 Hydmech H10A
$22,900 (USD)
Location:Little Rock, AR
or
Call 1 501-897-1110
Description
10" Automatic Band Saw
Power Down Feed
Chip Conveyor
Saw in a Box Design
Specifications
| Manufacturer | Hydmech |
| Model | H10A |
| Year | 2007 |
| Condition | Used |
| Serial Number | HSA1007155 |
| Stock Number | 00031 |
| Capacity Rectangular 90 Degrees | 10" x 10" |
| Capacity Round 90 Degrees | 10" |
| Capacity Square 90 Degrees | 10" x 10" |
| Round Capacity 45 Degrees | NA |
| Rectangle Capacity 45 Degrees | NA |
| Round Capacity 60 Degrees | NA |
| Rectangle Capacity 60 Degrees | NA |
| Table Height | 31" |
| Maximum Work Load | 5000 lbs |
| Blade Size | 1-1/4" x 12'6" x .042 |
| Blade Speed | 50-350 sfm |
| Blade Guides | Carbide |
| Blade Wheel Diameter | 16" |
| Guide Arm | AUto (vise Driven) Mounted on linear bearings |
| Blade Drive Motor | 5 hp |
| Hydruaulic Drive Motor | 1 hp |
| Hydraulic tank capacity | 4 gallon |
| Coolant Tank Capacity | 15 gallon |
| System Pressure | 435 psi |
| Vise Control | Hydraulic full stroke |
| Shuttle Stroke | 0-24" single stroke, multi-index capability |
| Discharge Table | 10" |
| Machine Weight | 3500 lbs |
| Overall Dimensions | 83" wide x 68" long x 67" high |


