Semyx Water Jets Titan Series
$ POR
Delivery: TBD
Terms: Net Before Ship
Location: Dalton, Georgia

Model: 320 and 420
Notable Features
5-Axis Head
Tilting Head
Drill Attachment
Auto Height & Anti Collision
Dual Cutting Head
Dual Z-Axis Head
Pneumatic Lifting Arm
Laser Edge Finder
Burny Controller
Abrasive Removal System
Closed Loop Filtration
Reverse Osmosis System
Chiller
Remote Controlled Pendant
Water Level Tank
Specifications | ||
---|---|---|
Titans 320 | Titan 420 | |
X-Axis Cutting Stroke mm (in) | 3040 mm (120") | 4040 mm (159") |
Y-Axis Cutting Stroke mm (in) | 2000 mm (78") | 2000 mm (78") |
Z-Axis Stroke mm (in) | 304.8 mm (12") | 304.8 mm (12") |
Footprint Width mm (in) | 3950 mm (156") | 3950 mm (156") |
Footprint Length mm (in) | 5230 mm (206") | 6230 mm (246") |
Accuracy mm (in) | ±0.05 mm (0.002") | ±0.05 mm (0.002") |
Repeatability mm (in) | ±0.025 mm (±0.001”) | ±0.025 mm (±0.001”) |
Drivers | AC Servo Motors | AC Servo Motors |
Motion for X-Axis | Precision Roller Pinion System (RPS) / Nexen | Precision Roller Pinion System (RPS) / Nexen |
Motion for Y-Axis | Precision Roller Pinion System (RPS) / Nexen | Precision Roller Pinion System (RPS) / Nexen |
Tank Load Capacity | 1250 kg/m2 (256 lb/ft2 ) | 1250 kg/m2 (256 lb/ft2 ) |
SPECIFICATIONS AND CONDITION ARE CORRECT TO THE BEST OF OUR KNOWLEDGE AND ARE SUBJECT TO YOUR VERIFICATION AND CORRECTION.
Looking for something else?
We can send you an alert about new products listed on our site or available as soon as we post them! Sign up for equipment alerts or give us a call at 800-643-5839.